BMW F23

Description BMW 2 Series Convertible
Production 2014 - 2021
Plant   BMW Group Plant Leipzig

Documents

  Preisliste - Juli 2018
  Preisliste - November 2016
  Katalog - 2015

Fotos

Production Codes

Production dates Production Code Model Chassis Engine Power Drivetrain Steering Region
2L51 218d Convertible B47U 110kW Rear-Wheel Drive left Europe
2L52 218d Convertible B47U 110kW Rear-Wheel Drive right Europe
1M31 218i Convertible B38B15M0 100kW Rear-Wheel Drive left Europe
1M32 218i Convertible B38B15M0 100kW Rear-Wheel Drive right Europe
2L71 220d Convertible B47D20O0 140kW Rear-Wheel Drive left Europe
2L72 220d Convertible B47D20O0 140kW Rear-Wheel Drive right Europe
1L71 220i Convertible N20B20U0 135kW Rear-Wheel Drive left Europe
1L72 220i Convertible N20B20U0 135kW Rear-Wheel Drive right Europe
2L91 225d Convertible B47D20T0 165kW Rear-Wheel Drive left Europe
1K51 228i Convertible N20B20O0 180kW Rear-Wheel Drive left Europe
1K52 228i Convertible N20B20O0 180kW Rear-Wheel Drive right Europe
1K53 228i Convertible N20B20O0 180kW Rear-Wheel Drive left USA
1K93 228i Convertible N26B20O0 180kW Rear-Wheel Drive left USA
1K73 228i xDrive Convertible N20B20O0 180kW All Wheel-Drive left USA
1L93 228i xDrive Convertible N26B20O0 180kW All Wheel-Drive left USA
1M11 M235i Convertible N55B30O0 240kW Rear-Wheel Drive left Europe
1M12 M235i Convertible N55B30O0 240kW Rear-Wheel Drive right Europe
1M13 M235i Convertible N55B30O0 240kW Rear-Wheel Drive left USA
1M51 M235i xDrive Convertible N55B30O0 240kW All Wheel-Drive left Europe
1M53 M235i xDrive Convertible N55B30O0 240kW All Wheel-Drive left USA