BMW F21

Description BMW 1 Series 3-door Sports Hatch
Production 2012 - 2015
Plant   ,   BMW Group Plant Leipzig

Article / News

  BMW model upgrade measures for summer of 2013 (2013-05-06)

Fotos

Production Codes

Production dates Production Code Model Chassis Engine Power Drivetrain Steering Region
1N51 114d Hatch Coupe N47D16U1 70kW Rear-Wheel Drive left Europe
1N52 114d Hatch Coupe N47D16U1 70kW Rear-Wheel Drive right Europe
1P11 114i Hatch Coupe N13B16K0 75kW Rear-Wheel Drive left Europe
1P12 114i Hatch Coupe N13B16K0 75kW Rear-Wheel Drive right Europe
1N11 116d Hatch Coupe N47D20K1 85kW Rear-Wheel Drive left Europe
1N12 116d Hatch Coupe N47D20K1 85kW Rear-Wheel Drive right Europe
1N31 116d EfficientDynamics Edition Hatch Coupe N47D16U1 85kW Rear-Wheel Drive left Europe
1N32 116d EfficientDynamics Edition Hatch Coupe N47D16U1 85kW Rear-Wheel Drive right Europe
1D11 116i Hatch Coupe N13B16U0 100kW Rear-Wheel Drive left Europe
1D12 116i Hatch Coupe N13B16U0 100kW Rear-Wheel Drive right Europe
1E11 118d Hatch Coupe N47D20U1 105kW Rear-Wheel Drive left Europe
1E12 118d Hatch Coupe N47D20U1 105kW Rear-Wheel Drive right Europe
1X51 118d xDrive Hatch Coupe N47D20U1 105kW All Wheel-Drive left Europe
1D31 118i Hatch Coupe N13B16M0 125kW Rear-Wheel Drive left Europe
1D32 118i Hatch Coupe N13B16M0 125kW Rear-Wheel Drive right Europe
1E31 120d Hatch Coupe N47D20O1 135kW Rear-Wheel Drive left Europe
1E32 120d Hatch Coupe N47D20O1 135kW Rear-Wheel Drive right Europe
1E51 120d xDrive Hatch Coupe N47D20O1 135kW All Wheel-Drive left Europe
1E71 125d Hatch Coupe N47D20T1 160kW Rear-Wheel Drive left Europe
1E72 125d Hatch Coupe N47D20T1 160kW Rear-Wheel Drive right Europe
1D51 125i Hatch Coupe N20B20M0 160kW Rear-Wheel Drive left Europe
1D52 125i Hatch Coupe N20B20M0 160kW Rear-Wheel Drive right Europe
1N71 M135i Hatch Coupe N55B30O0 235kW Rear-Wheel Drive left Europe
1N72 M135i Hatch Coupe N55B30O0 235kW Rear-Wheel Drive right Europe
1N91 M135i xDrive Hatch Coupe N55B30O0 235kW All Wheel-Drive left Europe