BMW E46 (2)

Description BMW 3 Series Coupe
Production 1998 - 2006
Plant   

Fotos

Production Codes

Production dates Production Code Model Chassis Engine Power Drivetrain Steering Region
1999-04 - 2002-02 BL51 316CI Coupe M43/TU 77kW Rear-Wheel Drive left Europe
2001-07 - 2003-02 BM71 316Ci Coupe N40B16 85kW Rear-Wheel Drive left Europe
1999-03 - 2001-08 BL31 318CI Coupe M43/TU 87kW Rear-Wheel Drive left Europe
1999-03 - 2001-08 BL32 318CI Coupe M43/TU 87kW Rear-Wheel Drive right Europe
2000-12 - 2003-03 BV71 318Ci Coupe N42B20 105kW Rear-Wheel Drive left Europe
2001-03 - 2003-03 BV72 318Ci Coupe N42B20 105kW Rear-Wheel Drive right Europe
1998-11 - 2001-08 BM11 320CI Coupe M52/TU 110kW Rear-Wheel Drive left Europe
2000-01 - 2003-03 BN11 320CI Coupe M54 125kW Rear-Wheel Drive left Europe
2000-02 - 2003-03 BN12 320CI Coupe M54 125kW Rear-Wheel Drive right Europe
1998-03 - 2000-08 BM31 323CI Coupe M52/TU 125kW Rear-Wheel Drive left Europe
1998-07 - 2000-08 BM32 323CI Coupe M52/TU 125kW Rear-Wheel Drive right Europe
1998-11 - 2000-08 BM33 323CI Coupe M52/TU 125kW Rear-Wheel Drive left USA
2000-01 - 2003-03 BN31 325CI Coupe M54 141kW Rear-Wheel Drive left Europe
2000-01 - 2003-03 BN32 325CI Coupe M54 141kW Rear-Wheel Drive right Europe
2000-01 - 2003-03 BN33 325CI Coupe M54 141kW Rear-Wheel Drive left USA
2001-12 - 2003-03 BN73 325CI Coupe M56 132kW Rear-Wheel Drive left USA
1998-03 - 2000-06 BM51 328CI Coupe M52/TU 142kW Rear-Wheel Drive left Europe
1998-07 - 2000-06 BM52 328CI Coupe M52/TU 142kW Rear-Wheel Drive right Europe
1998-11 - 2000-05 BM53 328CI Coupe M52/TU 142kW Rear-Wheel Drive left USA
1999-09 - 2003-03 BN51 330CI Coupe M54 170kW Rear-Wheel Drive left Europe
1999-09 - 2003-03 BN52 330CI Coupe M54 170kW Rear-Wheel Drive right Europe
1999-09 - 2003-03 BN53 330CI Coupe M54 170kW Rear-Wheel Drive left USA
1999-07 - 2006-05 BL91 M3 Coupe S54 252kW Rear-Wheel Drive left Europe
2000-03 - 2006-05 BL92 M3 Coupe S54 252kW Rear-Wheel Drive right Europe
2000-01 - 2006-05 BL93 M3 Coupe S54 252kW Rear-Wheel Drive left USA
- - - BL95 M3 CSL Coupe S54 261kW Rear-Wheel Drive left Europe
- - - BL96 M3 CSL Coupe S54 261kW Rear-Wheel Drive right Europe